Meeting Room Layouts
MEETING ROOM INVENTORY
ROOM | DIMENSIONS | SQ FT. | RECEPTION | BANQUET | THEATER | CLASSROOM | U-SHAPE | CONFERENCE |
Stage Left | 16 x 24 | 384 | 30 | 30 | 20 | 15 | 15 | 12 |
Stage Right | 18 x 24 | 432 | 30 | 30 | 20 | 15 | 15 | 12 |
| *Center Stage | 34 x 24 | 816 | 60 | 50 | 35 | 30 | 20 | 20 |
| Chancellor's Suite | 38 x 21 | 798 | 50 | 12 | 20 | 20 | 20 | 20 |
Wine Cellar | 16 x 28 | 508 | 60 | 24 | - | - | - | 20 |
PRIMA | 22 x 43 | 946 | 75 | * | - | - | - | - |
PRIMA Mezzanine | 27 x 30 | 670 | 75 | 45 | - | - | - | - |
Restaurant Kevin Taylor Mezzanine | 16 x 21 | 852 | - | 30 | - | - | - | - |
| Restaurant Kevin Taylor | 25 x 32 | 1185 | - | 68 | 50 | - | 25 | 30 |
| Terrace |
| 2400 | 100 | 68 | 80 | 70 | 30 | 28 |
Terrace Boardroom |
| 230 | - | - | - | - | - | 12 |
*Center Stage is a combination of Stage Left & Stage Right







